Athletics >> Baseball

BLIGH REPEATS AS ABCA MID-ATLANTIC REGIONAL SELECTION
May 18, 2009
Bligh, a second-team pick a year ago, had another productive season for the Royals this past spring, batting .395, with 14 doubles, two triples, four home runs, and 40 RBI. He led Scranton in on-base percentage (.510) and walks (30) and was second in slugging percentage (.647), total bases (77), runs scored (40), and total plate appearances (151). He hit safely in 26 games and had 14 multi-hit games.
A second-team all-Landmark Conference selection this past season, Bligh batted .441 (15-for-34) during a 10-game hitting streak from March 25 through the first game of a Landmark Conference doubleheader against Catholic University on April 10. He also drove in two-or-more runs in a game 11 times, including a season-high of seven in a 24-6 victory over Baptist Bible College on April 21 at Connell Park, Scranton’s home field.
He finished the season tied for third in the Landmark Conference in doubles, fourth in on-base percentage, ninth in slugging percentage and RBI, and tenth in batting average.
For his career, Bligh has started 97 of 109 games and has a .371 batting average, with 31 doubles, five triples, 15 home runs, and 109 RBI. He also sports a career on-base percentage of .468 and a slugging percentage of .620.
The Royals finished the 2009 season with an 18-18-1 overall record under the direction of veteran head coach Mike Bartoletti.
The following were named to the ABCA-Rawlings Mid-Atlantic all-regional teams:
1st Team
| Pos. | Name | Yr. | Institution |
| DH | Lee Bolyard | Jr. | Johns Hopkins |
| C | Randy Dengler | Jr. | Wilkes University |
| 1B | Chris Bligh | Jr. | The University of Scranton |
| 2B | Mike Moceri | Jr. | Kean University |
| 3B | Eric Groff | Jr. | Keystone College |
| SS | Jeff Toth | Sr. | The College of New Jersey |
| OF | Chris Esperon | Jr. | The College of New Jersey |
| OF | John Elia | Sr. | William Paterson University |
| OF | Mike Guadango | Jr. | William Paterson University |
| OF | Tyler Richard | Sr. | Susquehanna University |
| P | Dave Engle | Sr. | Ursinus College |
| P | Connor Henderson | So. | The College of New Jersey |
| P | Adam Hartzell | Jr. | Elizabethtown College |
| P | Joe Bartinski | Jr. | Kean University |
| Utility | Scott Fisher | Sr. | Richard Stockton College |
2nd Team
| Pos. | Name | Yr. | Institution |
| DH | Anthony Yeswita | Jr. | Rutgers-Newark |
| DH | Andy Garofoli | Sr. | Wilkes University |
| C | Mike Galeotafiore | Fr. | The College of New Jersey |
| 1B | Ryan Biner | Sr. | Johns Hopkins University |
| 2B | Adam Tussey | Sr. | The College of New Jersey |
| 2B | Chris Nastasi | Jr. | Manhattanville College |
| 3B | Jon Venarchick | Sr. | King's College |
| SS | Josh Fyffe | Jr. | Penn State-Behrend |
| SS | Nate Newman | Jr. | Misericordia University |
| OF | Adam Sheibley | Sr. | Elizabethtown College |
| OF | Sheldon Witmer | Jr. | Messiah College |
| OF | Dylan Laguna | Fr. | Kean University |
| P | Brandon Aich | Sr. | Kean University |
| P | David Koerbel | Sr. | Penn State-Behrend |
| P | Tom Buckler | Jr. | Wilkes University |
| P | Michael Streaman | Sr. | Montclair State University |
| P | Ryan Williams | So. | Rutgers-Newark |
| Utility | Sam Heaps | Sr. | Elizabethtown College |
3rd Team
| Pos. | Name | Yr. | Institution |
| C | Nick Dienno | Sr. | Gwynedd-Mercy |
| C | Kevin Bond | Fr. | Montclair State University |
| 1B | Ben Fish | Sr. | Keystone College |
| 1B | Matt Lingo | Jr. | Rutgers-Newark |
| 3B | Mike Murphy | Sr. | Misericordia University |
| 3B | Tom Emr | Sr. | Johns Hopkins University |
| 3B | Will couirter | Sr. | William Paterson University |
| SS | Bryan Nolan | So. | Mt. Aloysius College |
| OF | Jon Gray | Jr. | Penn State-Behrend |
| OF | Kevin Weingart | Sr. | Delaware Valley College |
| OF | John McMullin | Sr. | Rowan University |
| OF | Stephen Pinto | Sr. | Manhattanville |
| P | Trevor Conner | So. | Frostburg State University |
| P | Sean Brewer | Jr. | Keystone College |
| P | Ryan Zamborsky | Fr. | Kean University |
| P | Steve Coral | Fr. | William Paterson University |
| Utility | Tim McMenamin | Sr. | Gwynedd-Mercy |
Player of the Year - Jeff Toth, The College of New Jersey
Pitcher of the Year - Dave Engle, Ursinus College
Gold Glove Recipients
| Pos. | Name | Yr. | Institution |
| 1B | Ben Fish | Sr. | Keystone College |
| 2B | Mike Moceri | Jr. | Kean University |
| 3B | Vince Mazzaccaro | Sr. | The College of New Jersey |
| SS | Charlie Carluccio | So. | Haverford College |
| OF | Jordan Zimmerman | Jr. | Messiah College |
| OF | Stephen Pinto | Sr. | Manhattanville College |
| OF | Mark DeMaio | Jr. | Centenary College |
| C | Mike Galeotafiore | Fr. | The College of New Jersey |
| P | Sean Brewer | Jr. | Keystone College |
--ROYALS--
University of Scranton Sports Information Director: Kevin Southard
(570) 941-7571 - (570) 941-4223 FAX




