

Athletics >> Field Hockey
Kempf, McLaughlin Earn Second Team All-Landmark Conference Honors
Two members of The University of Scranton field hockey team picked up all-Landmark Conference honors, Joel Cookson, associate commissioner, announced today.
First-year forward Gretchen Kempf (Warrington, Pa./Central Bucks South) and junior back Beth McLaughlin (Middletown, N.J./Middletown South) were named second team in a ballot conducted among the conference's eight head coaches.
Kempf led the Royals in total points (20), assists (6), and shots (40), and finished second in goals (7). She tallied the game-winning goal in victories over the University of Rochester, 2-1, on September 12 and Misericordia University, 3-0, on September 23. On Saturday, October 3, she scored three goals-the first ‘hat trick' of her career-in Scranton's 4-3 loss to Susquehanna University in Selinsgrove, Pennsylvania.
In the most recent Landmark Conference statistical rankings, Kempf is tied for seventh in assists and tied for ninth in total points.
McLaughlin picks up second-team honors for the third consecutive season. She anchored a Royal defensive unit that posted five shutouts and allowed an average of only 1.57 goals per game. In addition, she scored a goal in the Royals' 3-0 victory over Misericordia and set up Tara Winter's (Ossining, N.Y./Ossining) game-winning goal in a 1-0 victory over Muhlenberg College on October 21 at Fitzpatrick Field. She has started 56 of 57 games in her career.
The following were named all-Landmark Conference in the sport of field hockey:
1st Team
| Pos. | Name | Institution | Yr. | Hometown/High School |
| F | Kim Amod | Juniata | So. | Ridgefield, Conn./Ridgefield |
| F | Meredith Chandler | Catholic | Jr. | Tiburon, Calif./St. Ignatius |
| F | Elizabeth Law | Drew | Sr. | Manahawkin, N.J./Southern Regional |
| F | Paula Price | Juniata | Jr. | Camp Hill, Pa./East Pennsboro |
| M | Ally Bradley | Susquehanna | Fr. | Jamison, Pa./Central Bucks South |
| M | Nicole DiBattista | Drew | Sr. | Newton, N.J./Kittatinny Regional |
| M | Kendal Petschauer | Catholic | Jr. | West Long Branch, N.J./Shore Regional |
| M | Sam Smith | Juniata | Jr. | East Stroudsburg, Pa./East Stroudsburg |
| D | Liz Grumbein | Catholic | Jr. | Allentown, Pa./William Penn |
| D | Meghan McGlone | Juniata | So. | Coopersburg, Pa./Southern Lehigh |
| D | Hannah Rau | Drew | So. | Hallowell, Maine/Hall-Dale |
| G | Marian Cassilly | Catholic | Sr. | Gambrills, Md./Archbishop Spalding |
2nd Team
| Pos. | Name | Institution | Yr. | Hometown/High School |
| F | Kayla Carson | Moravian | Sr. | Leesport, Pa./Wyommissing |
| F | Andrea Fiori | Susquehanna | Sr. | West Trenton, N.J./Lawrenceville |
| F | Gretchen Kempf | Scranton | Fy. | Warrington, Pa./Central Bucks South |
| M | Julie Bisci | Moravian | Sr. | Phillipsburg, N.j./Phillipsburg |
| M | Kati Eggert | Drew | Jr. | Denville, N.J./Morris Knolls |
| M | Allison Metzger | Goucher | Jr. | Center Valley, Pa./Southern Lehigh |
| D | Julie Amendola | Susquehanna | Jr. | Mountain Top, Pa./Bishop Hoban |
| D | Delia Barr | Drew | Sr. | Palermo, N.J./Ocean City |
| D | Brynn Becker | Catholic | Fr. | Havertown, Pa./Haverford |
| D | Melissa Gorman | Juniata | Sr. | Boxborough, Mass./Acton-Boxborough |
| D | Beth McLaughlin | Scranton | Jr. | Middletown, N.J./Middletown South |
| G | Denalyn Spratt | Juniata | Sr. | Haddon Heights, N.J./Haddon Heights |
| Offensive Player of the Year | Paula Price, Juniata |
| Defensive Player of the Year | Meghan McGlone, Juniata |
| Rookie of the Year | Ally Bradley, Susquehanna |
| Coaching Staff of the Year | Juniata (Caroline Gillich, Head Coach) |






