| ON CAMPUS: | |
| For any fire, police or
medical emergency call University Public Safety immediately: (Only the last four digits are necessary on campus) |
941-7777 |
Or go to one of the
yellow emergency telephones on campus. Be prepared to:
|
| OTHER EMERGENCY NUMBERS: | ||||
| Ambulance (medical emergency) | 911 | Fire | 911 | |
| Mobile Intensive Care (Trauma) | 911 | Scranton Police Department | 348-4141 | |
| |
|
|||
| University Counseling Center | 941-7620 | Rape Crisis Hotline/Domestic Violence | 346-4671 | |
| Student Health Service | 941-7667 | American Red Cross | 344-7281 | |
| Drug and Alcohol Hotline | 961-1234 | Salvation Army | 969-6399 | |
| Suicide/Mental Health Hotline | 348-6100 | |||
| |
|
|||
| Poison Control Centers: | Hospital Emergency Services: | |||
| Community Medical Center (CMC) | 800-521-6110 | Community Medical Center | 969-8121 | |
| Moses Taylor Hospital | 963-2360 | Mercy Hospital | 348-7591 | |
| Geisinger Medical Center | 275-6116 or 800-521-6110 |
Moses Taylor Hospital | 340-2900 | |
| Academic Advising Centers | ||
| 941-6323 FAX: (570) 941-7495 |
http: | |
| (570) 941-6390 FAX: (570) 941-5931 |
http: | |
| (570) 941-7580 FAX: (570) 941-7937 |
http: | |
| (570) 941-6100 FAX: (570) 941-4824 |
http: | |
| Academic Affairs, Vice
President for |
(570) 941-7520 FAX: (570) 941-4386 |
http: |
| Accounting |
(570) 941-4047 FAX: (570) 941-4342 |
http: |
| Accounts
Payable |
(570) 941-6361 FAX: (570) 941-6369 |
http: |
| Administrative
Services, Associate Vice President for |
(570) 941-7451 FAX: (570) 941-6220 |
http: |
| Admissions Offices | ||
| (570) 941-7600 FAX: (570) 941-5995 |
http: | |
| (570) 941-7540 FAX: (570) 941-5928 |
http: |
|
| Alcohol & Drug
Awareness Peer Team (ADAPT) |
(570) 941-4253 FAX: (570) 941-4298 |
http: |
| Alumni
Relations |
(570) 941-7660 FAX: (570) 941-7570 |
http: |
| Annual Giving
Programs |
(570) 941-7725 FAX: (570) 941-4093 |
http: |
| Aquinas
(Student Newspaper) |
(570) 941-7464 (570) 941-7465 FAX: (570) 342-0888 |
http: |
| Archives,
Weinberg |
(570) 941-6341 FAX: (570) 941-7817 |
http: |
| Art Gallery |
(570) 941-4214 | http: |
| Arts and Sciences,
College of, Dean's Office |
(570) 941-7560 FAX: (570) 941-7495 |
http: |
| Associate Dean,
College of Arts and Sciences |
(570) 941-7561 FAX: (570) 941-7495 |
http: |
| Associate Provost for
Information Resources |
(570) 941-6185 FAX: (570) 941-7899 |
http: |
| Associate Vice
President for Administrative Services |
(570) 941-7451 FAX: (570) 941-6220 |
http: |
| Athletics, Intercollegiate | ||
| (570) 941-7440 FAX: (570) 941-4223 |
http: | |
| (570) 941-6203 FAX: (570) 941-4223 |
http: | |
| Bands/Choirs/Strings/Performing Arts Series |
(570) 941-7624 | http: |
| Biochemistry |
(570) 941-6117 FAX: (570) 941-6369 |
http: |
| Biology |
(570) 941-6117 FAX: (570) 941-6369 |
http: |
| Biomathematics |
(570) 941-4233 FAX: (570) 941-5981 |
http: |
| Biophysics |
(570) 941-7509 FAX: (570) 941-4085 |
http: |
| Bookstore |
(570) 941-7454 FAX: (570) 941-7871 |
http: |
|
|
(570) 941-7454 | |
|
|
(570) 941-7870 | |
|
|
(570) 941-6381 | |
|
|
(570) 941-6381 | |
|
|
(570) 941-6397 | |
|
|
(570) 941-6397 | |
|
|
(570) 941-6397 | |
|
|
(570) 941-6397 | |
|
|
(570) 941-7763 | |
| Budget Manager |
(570) 941-4072 FAX: (570) 941-5937 |
http: |
| Bursar's
Office |
(570) 941-4062 FAX: (570) 941-7595 |
http: |
| Business
Administration Program |
(570) 941-7612 FAX: (570) 941-4826 |
http: |
| Business Leadership
Program |
(570) 941-7703 FAX: (570) 941-4826 |
http: |
| Byron Recreation Center | (570) 941-6203 | http: |
| Byron Recreation Pool | (570) 941-6204 | http: |
| Cafeteria |
(570) 941-7456 | http: |
| Career Services - (Student Affairs) | (570) 941-7640 | http: |
| Cataloging - (Harry and Jeanette Weinberg Memorial Library | (570) 941-4004 | http: |
| Catering | (570) 941-6328 | http: |
| College of Graduate and Continuing Education | (570) 941-7600 FAX: (570) 941-5995 |
http: |
| Center for Economic Education | (570) 941-4187 (570) 941-4029 |
|
| Center for Health Education and Wellness (CHEW) | (570) 941-4253 FAX: (570) 941-4298 |
http: |
| Center for Teaching and Learning Excellence (CTLE) | (570) 941-4038 | http: |
| Central Receiving | (570) 941-6214 | |
| Central Scheduling (Non-instructional Facilities) | (570) 941-7451 | http: |
| Central Stores | (570) 941-6214 | |
| Chapel, Madonna della Strada | (570) 941-7418 | |
| Chemistry Department | (570) 941-6286 FAX: (570) 941-7510 |
http: |
| Circulation and Reserves - (Harry and Jeanette Weinberg Memorial Library | (570) 941-7524 | http: |
| Communication Department | (570) 941-6333 FAX: (570) 941-7873 |
http: |
| Community Outreach Office | (570) 941-7429 | http: |
| Commuter and Off-Campus Association (COCA) | (570) 941-7680 | http: |
| Computer Maintenance Center - (Desktop and Instructional Resources | (570) 941-7404 | http: |
| Computing Sciences Department | (570) 941-7774 FAX: (570) 941-4250 |
http: |
| Conference and Retreat Center (CRC) - Chapman Lake | (570) 254-6489 Office: (570) 941-6154 (570) 941-7419 |
|
| Construction Projects | (570) 941-7416 | |
| Copier and Reproduction Services | (570) 941-6214 | http: |
| Corporation and Foundation Relations - (Institutional Advancement | (570) 941-7661 | http: |
| Counseling and Human Services | (570) 941-4236 FAX: (570) 941-4201 |
http: |
| Counseling Center - (Student Affairs) | (570) 941-7620 | http: |
| Credit Union | (570) 342-2720 | |
| Criminal Justice/Sociology Department | (570) 941-6170 | http: |
| Deans of Schools and Colleges | ||
| (570) 941-7560 | http: | |
| (570) 941-7561 | ||
| (570) 941-7600 | http: | |
| (570) 941-4208 FAX: (570) 941-4342 |
http: | |
| (570) 941-7548 | ||
| (570) 941-6305 (570) 941-6306 FAX: (570) 941-7950 |
http: | |
| (570) 941-7620 | ||
| (570) 941-7680 | http: | |
| Debate - (Student Organizations) | (570) 941-7613 | |
| Delivery Service on Campus for Equipment/Supplies | (570) 941-6214 | http: |
| Desktop and Instructional Resources | (570) 941-7460 FAX: (570) 941-6176 |
http: |
| Development Office - (Institutional Advancement) | (570) 941-7661 FAX: (570) 941- 6351 |
http: |
| Development Services - (Institutional Advancement) | (570) 941-4211 | http: |
| College of Graduate and Continuing Education, Dean's Office | (570) 941-7580 FAX: (570) 941-7937 |
http: |
| Dining Services | (570) 941-7456 | http: |
| Director of Public Relations - (Institutional Advancement) | (570) 941-7669 FAX: (570) 941-4097 |
http: |
| Donor Relations- (Institutional Advancement) | (570) 941-7661 | http: |
| Economics-Finance Department | (570) 941-4048 | http: |
| Education Department | (570) 941-7421 FAX: (570) 941-4201 |
http: |
| English Department | (570) 941-7619 | http: |
| Environmental Health and Safety | (570) 941-7888 | |
| Equity & Diversity Office | (570) 941-6645 | http: |
| Esprit(Literary Magazine) - (Student Organizations) | (570) 941-7754 | http: |
| Excess, Salvage Disposal Sales of Furniture & Equipment | (570) 941-6214 | http: |
| Facilities Planning and Special Projects | (570) 941-7451 | |
| Faculty Secretary | ||
| (570) 941-4047 | http: | |
| (570) 941-6117 | http: | |
| (570) 941-6286 | http: | |
| (570) 941-7509 | http: | |
| (570) 941-6286 | http: | |
| (570) 941-6286 | http: | |
| (570) 941-6286 | http: | |
| (570) 941-6333 | http: | |
| (570) 941-7509 | http: | |
| (570) 941-7774 | http: | |
| (570) 941-7774 | http: | |
| (570) 941-4236 | http: | |
| (570) 941-6170 | http: | |
| (570) 941-4048 | http: | |
| (570) 941-7421 | http: | |
| (570) 941-7509 | http: | |
| (570) 941-7619 | http: | |
| (570) 941-7544 (570) 941-7519 |
http: | |
| (570) 941-5875 | http: | |
| (570) 941-4048 | http: | |
| (570) 941-4014 | http: | |
| (570) 941-6170 | http: | |
| (570) 941-4350 | http: | |
| (570) 941-7625 | http: | |
| (570) 941-4350 | http: | |
| (570) 941-5525 | http: | |
| (570) 941-4014 | http: | |
| (570) 941-7625 | http: | |
| (570) 941-4350 | http: | |
| (570) 941-7612 | http: | |
| (570) 941-7612 | http: | |
| (570) 941-4387 | http: | |
| (570) 941-4233 | http: | |
| (570) 941-6286 | http: | |
| (570) 941-7457 | http: | |
| (570) 941-7630 | http: | |
| (570) 941-7673 | http: | |
| (570) 941-4125 | http: | |
| (570) 941-4209 | http: | |
| (570) 941-7757 | http: | |
| (570) 941-5875 | http: | |
| (570) 941-7499 | http: | |
| (570) 941-7509 | http: | |
| (570) 941-6326 | http: | |
| (570) 941-7509 | http: | |
| (570) 941-7625 | http: | |
| (570) 941-7561 | http: | |
| (570) 941-7630 | http: | |
| (570) 941-6170 | http: | |
| (570) 941-7619 | http: | |
| (570) 941-6309 | http: | |
| FAX Number (University) | (570) 941-6369 | |
| FAX Service | (570) 941-7400 | |
| Finance, Vice President for | (570) 941-7413 | http: |
| Financial Aid Office | (570) 941-7700 | http: |
| Fitzpatrick Field | (570) 941-7776 | |
| Flags | (570) 941-6214 | |
| Food Service/Cafeteria | (570) 941-7456 FAX: (570) 941-4140 |
http: |
| Fraud and Waste Hotline | (570) 941-7484 | http: |
| Foreign Languages Department | (570) 941-4014 | http: |
| General Counsel, Office of the | (570) 941-6213 FAX: (570) 941-6470 |
http: |
| Graduate School Admissions | (570) 941-7600 FAX: (570) 941-4252 |
http: |
| Graduate School, Dean's Office | (570) 941-7600 FAX: (570) 941-4252 |
http: |
| Graphic Standards, University | (570) 941-6337 | http: |
| Greenhouse | (570) 941-4304 | |
| Grounds | (570) 941-7416 | |
| H.I.V. Peer Education Program - (Center for Health Education and Wellness (CHEW)) | (570) 941-4254 | http: |
| Handicapped Disabilities Coordination | (570) 941-6645 | http: |
| Harry and Jeanette Weinberg Memorial Library | (570) 941-7526 FAX: (570) 941-4002 |
http: |
| Health Administration and Human Resources | (570) 941-4350 FAX: (570) 941-4201 |
http: |
| Health Services, Student | (570) 941-7667 FAX: (570) 941-4298 |
http: |
| Historic Preservation | (570) 941-7661 | |
| History Department | (570) 941-7625 FAX: (570) 941-6369 |
http: |
| Houlihan-McLean Center | (570) 941-7624 | |
| Housing Assignments | (570) 941-7680 | http: |
| Housing Maintenance | (570) 941-7650 | http: |
| Human Resources (Personnel) | (570) 941-7767 | http: |
| ID Card System, Royal Card | (570) 941-6181 | http: |
| Ignet (Campus Network) - (Network Resources) | (570) 941-6181 | http: |
| Information Reception Center - (Public Relations) | (570) 941-7400 | http: |
| Information Resources, Associate Provost for | (570) 941-6185 | http: |
| Institute for Molecular Biology and Medicine | (570) 941-6353 | http: |
| Institutional Advancement, Vice President for | (570) 941-7661 FAX: (570) 941-6351 |
http: |
| Instructional Graphic & Design Services | (570) 941-7469 | http: |
| Instructional Technologies - (Desktop and Instructional Resources) | (570) 941-7469 FAX: (570) 941-4364 |
http: |
| Interlibrary Loan - (Harry and Jeanette Weinberg Memorial Library) | (570) 941-4003 | http: |
| Internal Audit Office - (Finance and Treasurer) | (570) 941-7484 | http: |
| International Student Affairs | (570) 941-7575 FAX: (570) 941-4252 |
http: |
| Intramurals | (570) 941-6203 | http: |
| Inventory Management | (570) 941-6214 | http: |
| Jesuit Residence, Campion Hall: | ||
| (570) 941-7534 FAX: (570) 941-6340 |
||
| (570) 941-7533 | ||
| (570) 941-7532 | ||
| (570) 941-7535 | ||
| Journalism Lab | (570) 941-4130 | http: |
| Judaic Studies Institute, Weinberg | http: | |
| Language, Foreign | (570) 941-4014 | http: |
| Laundry and Dry Cleaning | (570) 941-7650 | |
| Library Administration - (Harry and Jeanette Weinberg Memorial Library) | (570) 941-4008 | http: |
| Library Hours Recording - (Harry and Jeanette Weinberg Memorial Library) | (570) 941-7525 | http: |
| Library Systems - (Harry and Jeanette Weinberg Memorial Library) | (570) 941-6135 | http: |
| Mailing Services | (570) 941-7492 | http: |
| Maintenance and Repair of Facilities | (570) 941-7416 | http: |
| (570) 941-6325 | ||
| (570) 941-6144 | ||
| (570) 941-7650 | ||
| (570) 941-7518 | ||
| (570) 941-7776 | ||
| (570) 941-4170 | ||
| (570) 941-7728 | ||
| (570) 941-4092 | ||
| (570) 941-4057 | ||
| (570) 941-6189 | ||
| (570) 941-7527 | ||
| (570) 941-7472 | ||
| (570) 941-6324 | ||
| (570) 941-7639 | ||
| (570) 941-6130 | ||
| (570) 941-7416 | ||
| (570) 941-6121 | ||
| (570) 941-7790 | ||
| (570) 941-7618 | ||
| Maintenance Building | (570) 941-7416 | http: |
| Major Gifts - (Institutional Advancement) | (570) 941-7724 | http: |
| Management-Marketing | (570) 941-7612 | http: |
| Mathematics Department | (570) 941-4233 | http: |
| Media Resources Collection - (Harry and Jeanette Weinberg Memorial Library) | (570) 941-6330 | http: |
| Military Science Department (ROTC) | (570) 941-7457 FAX: (570) 941-4340 |
http: |
| Military Science Department (ROTC) - Information/Scholarship/Admissions | (570) 941-6336 | http: |
| Military Science Department (ROTC) - Supply Office | (570) 941-7458 | http: |
| Multimedia Lab - (Instructional Technologies) | (570) 941-4365 | http: |
| Network Resources | (570) 941-6181 FAX: (570) 941-6369 |
http: |
| Nursing Program | (570) 941-7673 FAX: (570) 941-4201 |
http: |
| Occupational Therapy Department | (570) 941-4125 | http: |
| Office of Research Services | (570) 941-6190 FAX: (570) 941-4252 |
http: |
| Office of Student Affairs | (570) 941-7680 | http: |
| Office Supplies (General) | (570) 941-7454 | http: |
| Office Supplies (Specialized) | (570) 941-6214 | http: |
| Operations and Information Management | (570) 941-4209 | http: |
| Oral Communication | (570) 941-7513 | http: |
| Parking Services | (570) 941-7888 | http: |
| PC Maintenance | (570) 941-7404 | http: |
| Peer Education on
HIV/STIs in a College Environment (PEACE) |
(570) 941-4253 FAX: (570) 941-4298 |
http: |
| Performance
Music |
(570) 941-7624 | http: |
| Pest, Rodent Control | (570) 941-7416 | |
| Philosophy Department | (570) 941-7757 | http: |
| Physical Education | (570) 941-7440 FAX: (570) 941-4223 |
|
| Physical Plant - Claver Hall Maintenance Building | (570) 941-6267 (570) 941-7416 |
http: |
| Physical Therapy | (570) 941-7499 FAX: (570) 941-7940 |
http: |
| Physics and Electronics Engineering Department | (570) 941-7509 FAX: (570) 941-4085 |
http: |
| Planned Giving - (Institutional Advancement) | (570) 941-7724 | http: |
| Planning, Assessment
& Institutional Research Office (PAIRO) |
(570) 941-6344 FAX: (570) 941-5926 |
http: |
| Plant Management | (570) 941-7451 | http: |
| Plaques | (570) 941-6214 | |
| Playing Field Maintenance | (570) 941-7416 | |
| Political Science Department | (570) 941-6326 FAX: (570) 941-4201 |
http: |
| Prep School | (570) 941-7737 | |
| President's Dining Room | (570) 941-6360 | |
| President's Office | (570) 941-7500 FAX: (570) 941-6351 |
|
| Printing Services | (570) 941-4198 FAX: (570) 941-4201 |
http: |
| Project Management | (570) 941-7416 | |
| Professional Training and Development, Center for | (570) 941-7582 | http: |
| Provost/Vice President for Academic Affairs | (570) 941-7520 FAX: (570) 941-4386 |
http: |
| Psychology Department | (570) 941-7630 FAX: (570) 941-7899 |
http: |
| Public Initiatives, Center for | (570) 941-4050 | http: |
| Public Relations | (570) 941-7669 FAX: (570) 941-4097 |
http: |
| Public Safety | (570) 941-7888 FAX: (570) 941-6374 |
http: |
| Public Safety - Emergencies Only | (570) 941-7777 | http: |
| Public Safety - Parking | (570) 941-7888 | http: |
| Purchasing | (570) 941-6214 FAX: (570) 941-4265 |
http: |
| Radio Station WUSR-FM (99.5): | ||
| (570) 941-7648 | http: |
|
| (570) 941-7780 | ||
| (570) 941-9877 | ||
| Reading Specialist, Learning Resource Center | (570) 941-4218 | http: |
| Real Estate Management & Disposals | (570) 941-6214 | |
| Reception and Information Center | (570) 941-7400 (On Campus Dial "0" |
|
| Record, The (University Newspaper) | (570) 941-4071 | http: |
| Reference Desk - (Harry and Jeanette Weinberg Memorial Library) | (570) 941-4000 (570) 941-4001 |
http: |
| Registrar's Office | (570) 941-7721 FAX: (570) 941-4148 |
http: |
| Reserves - (Harry and Jeanette Weinberg Memorial Library) | (570) 941-7524 | http: |
| Residence Life Office | (570) 941-6226 | http: |
| Royal Card Office | (570) 941-7400 (570) 941-6181 FAX: (570) 941-6369 |
http: |
| Scheduling of Non-Instructional Facilities | (570) 941-7451 | http: |
| Scranton Journal - (Public Relations) | (570) 941-7669 | http: |
| Secretary of the University - (President's Office) | (570) 941-7502 | |
| Security | (570) 941-7888 | http: |
| Serials - (Harry and Jeanette Weinberg Memorial Library) | (570) 941-7807 | http: |
| Sexual Assault
Response Team (SART) |
(570) 941-4254 | http: |
| Signage | (570) 941-6214 | http: |
| Singers, University | (570) 941-7624 | http: |
| Small Business Development Center (SBDC) - (Center for Public Initiatives | (570) 941-7588 FAX: (570) 941-4053 |
http: |
| Snow Removal | (570) 941-7416 | |
| Sociology/Criminal Justice Department | (570) 941-6170 | http: |
| Space Planning and HEGIS Reports | (570) 941-7424 | |
| Special Assistant to the President - (President's Office) | (570) 941-7502 | |
| Special Events - (Institutional Advancement) | (570) 941-7661 | http: |
| Sports Information Director | (570) 941-7571 FAX: (570) 941-4223 |
http: |
| Staff Architect | (570) 941-7414 | |
| Staff Training | (570) 941-7452 | |